Resource center
Use our resources center to filter and search for relevant CHARM-EU resources. You can filter by audience and by resource content, or use the search bar to search for a particular word
| Title of the resource | Languages | Resource types | hf:tax:audience | hf:tax:resource-content | ||
|---|---|---|---|---|---|---|
| Designing innovative micro-credentials: Best practices and open dialogue with CHARM-EU | English | Presentation | View | academic policymaker researcher stakeholder | learning | |
| CHARM Minutes @ Eötvös Loránd University (ELTE) | English | Case study | View | support-staff | general-information | |
| CHARM-EU workshop on Programmatic assessment & Quality feedback @ Utrecht University (UU) | English | Case study | View | academic support-staff | general-information teaching | |
| Ruhr West University of Applied Sciences (HRW)CHARM-EU WebEx Community @ Ruhr West University of Applied Sciences (HRW) | English | Case study | View | academic support-staff | general-information inclusivity | |
| CHARM-EU Table @ Julius Maximilians University Würzburg (JMU) and Eötvös Loránd University (ELTE) | English | Case study | View | support-staff | ||
| CHARM-EU promotional materials | English | Case study | View | support-staff | general-information | |
| CHARM-EU Podcast | English | Case study | View | support-staff | innovation | |
| CHARM-EU Onboarding Game @ Utrecht University (UU) | English | Case study | View | academic support-staff | general-information interculturality learning teaching | |
| CHARM-EU Factsheet @ Utrecht University (UU) | English | Case study | View | academic support-staff | learning mobility | |
| CHARM-EU Event Reports | English | Case study | View | academic support-staff | general-information | |
| Challenge-Based Workshop at START Research Festival @ Trinity College Dublin | English | Case study | View | academic support-staff | ||
| Micro-credentials Strategic Plan | English | Deliverable | View | academic policymaker researcher | general-information governance innovation | |
| Challenge-Based Learning (CBL) for Everyone: CHARM-EU CBL Card Game | English | Case study | View | academic learner stakeholder support-staff | ||
| Blended Intensive Programs (BIPs) | English | Case study | View | support-staff | ||
| Doctoral Mobility | English | Case study | View | support-staff | interculturality mobility research | |
| Micro-credentials and mobility: enhancing international learning | English | Case study | View | support-staff | learning mobility | |
| Semester mobility | English | Case study | View | support-staff | mobility | |
| Challenge-based Learning (CBL) Teachers’ Workshop @ University of Montpellier (UM) | English | Case study, Document | View | academic support-staff | teaching | |
| CHARM-EU Cafeteria Table @ Ruhr West University of Applied Sciences (HRW) | English | Case study, Document | View | academic support-staff | general-information innovation interculturality | |
| Creating Multidisciplinary Research Networks to Tackle Societal Challenges | English | Case study | View | academic researcher support-staff | ||
| Programmatic assessment: a workshop template | English | Case study | View | academic support-staff | learning teaching | |
| Activity plan: Leadership in inter-institutional higher education | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Curriculum design hackathon | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Challenge based learning | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Technology-enhanced learning | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Teaching in a Hybrid Classroom | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Global diverse perspectives in education | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Inclusive education | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Providing effective feedback | English | Presentation | View | academic support-staff | teaching | |
| Activity plan: Programmatic Assessment | English | Presentation | View | academic support-staff | teaching | |
| Guidelines for the CHARM-EU Virtual Learning Environment | English | Checklist, Document | View | academic | teaching | |
| CHARM-EU Master programme: Student Journey Map | English | Infographic | View | learner master-student | learning sustainability | |
| High-level IT architecture for CHARM-EU | English | Deliverable, Document | View | support-staff | governance | |
| Structural Collaboration with other alliances on digitalisation and IT strategy | English | Deliverable, Document | View | policymaker stakeholder support-staff | governance | |
| Hybrid Active Learning Classroom – Welcome to the classroom checklist | English | Checklist | View | academic | teaching | |
| CHARM-EU Internal Dissemination Portfolio | English | Case study | View | academic support-staff | learning teaching | |
| Staff development in higher education interinstitutional collaborations: An exploratory literature review | English | Document | View | academic researcher | research | |
| Transnational and Intercultural Learning ToolkitPart I: module design and mobility scheme development | English | Document | View | academic policymaker stakeholder support-staff | mobility | |
| Innovative Mobility Matrix System | English | Deliverable | View | learner policymaker support-staff | mobility | |
| White Paper on the Governance of European Universities: The case of CHARM-EU | English | Deliverable | View | policymaker stakeholder support-staff | governance | |
| Registry of good practices which are feasible to implement in all HEIs involved | English | Deliverable | View | academic policymaker support-staff | governance inclusivity | |
| Onboarding: Introducing CHARM-EU for New-comers | English | Case study | View | academic researcher stakeholder support-staff | learning teaching | |
| Crossing Borders, Expanding Minds: The CHARM-EU Transnational Online Learning Experience | English | Case study | View | support-staff | learning teaching | |
| ClimEX-PE Project: A collaborative effort for buffering hydroclimatic extremes within CHARM-EU | English | Case study | View | academic researcher support-staff | learning teaching | |
| Mobility Handbook (CHARM-EIGHT D5.2) | English | Deliverable | View | academic support-staff | interculturality mobility teaching | |
| Cross-Thematic Blended Intensive Programme Organisation Guidebook | English | Case study | View | academic policymaker support-staff | ||
| Intercultural toolkit and annual calendar | English | Deliverable | View | academic learner policymaker stakeholder support-staff | ||
| Guidelines for the CHARM-EU Virtual Learning Environment | Català, Dutch, English, French, Hungarian, Irish, Spanish | Deliverable | View | academic | learning teaching | |
| Mobility (WP5) presentation at the 20th Hungarian National Conference on Education | Hungarian | Presentation | View | academic policymaker researcher stakeholder support-staff | mobility | |
| Mobility (WP5) presentation at the ErasmusDays 2020@ELTE event | Hungarian | Presentation | View | academic policymaker researcher stakeholder support-staff | mobility | |
| First steps towards an innovative governance and management model for a new type of alliance | English | Deliverable, Document | View | policymaker researcher support-staff | governance | |
| CHARM-EU Educational Principles Infographic | English | Infographic | View | academic learner researcher stakeholder | learning teaching | |
| Innovative models for increasing mobility: CHARM-EU as one of the European Universities | English | Presentation | View | academic learner researcher stakeholder support-staff | mobility | |
| CHARM-EU educational principles: Practical tips for Knowledge Creating Teams | English | Checklist, Document | View | academic stakeholder | teaching | |
| Emerging Technologies Reader | English | Deliverable | View | academic stakeholder | learning research teaching | |
| Technology-enhanced learning workshop | English | Presentation | View | academic learner | learning teaching | |
| Transdisciplinary Teambuilding Workshop | English | Presentation | View | academic learner policymaker researcher stakeholder support-staff | learning research teaching | |
| Concept note on new aspects of the CHARM-EU mobility system | English | Document | View | academic policymaker researcher stakeholder support-staff | mobility | |
| CHARM-EU Winter School Report: Design Exemplar | English | Document | View | academic learner policymaker researcher stakeholder support-staff | learning research sustainability teaching | |
| CHARM-EU Vision and Mission (2019) | English | Document | View | academic learner policymaker researcher stakeholder | general-information | |
| Inclusivity tips for CHARM-EU educators | English | Document | View | academic | inclusivity | |
| Towards comprehensive mobility approaches: Marrying the inclusion, sustainability and the digital agendas | English | Presentation | View | academic policymaker researcher stakeholder support-staff | inclusivity mobility sustainability | |
| Creating an inclusive and warm welcome in your CHARM-EU module | English | Infographic | View | academic | inclusivity teaching | |
| Inclusivity statement in the CHARM-EU Master’s Module descriptors | English | Infographic | View | academic | inclusivity teaching | |
| CHARM-EU’s inclusivity featured at the EUTOPIA Digital Inclusion Joint Conference on 2nd July 2020 | English | Presentation | View | academic policymaker | inclusivity | |
| CHARM-EU Factsheet | English | Document | View | learner policymaker researcher stakeholder support-staff | general-information | |
| CHARM-EU and TORCH – Educating and Researching the European University | English | Presentation | View | academic learner policymaker researcher stakeholder support-staff | inclusivity research sustainability teaching | |
| Inspiration session: Challenge-based learning | English | Presentation | View | academic learner researcher | teaching | |
| CHARM-EU Days 2020 | English | Document | View | academic learner policymaker researcher stakeholder support-staff | general-information | |
| CHARM-EU Governance Forum 2022 | Report and materials | English | Deliverable | View | learner policymaker researcher stakeholder support-staff | governance | |
| Tips for creating more inclusive CHARM-EU events | English | Document | View | academic learner policymaker researcher stakeholder support-staff | inclusivity | |
| “Inclusion in the DNA of CHARM-EU, – strategies for inclusion within universities in the 21st century” – CHARM-EU’s work was featured at the AHEAD Ireland 2022 Conference on 21st March 2022 | English | Presentation | View | academic learner policymaker researcher stakeholder support-staff | inclusivity | |
| “Bridging the gap: Inclusion and Higher Education in Global 2030 Agenda. The role of European University Initiatives across Europe and beyond” – CHARM-EU’s work was featured at the EUTOPIA Inclusion Seminar on 17 June 2022 | English | Presentation | View | academic learner policymaker researcher stakeholder support-staff | inclusivity | |
| “Inclusion in the DNA of CHARM-EU.” – CHARM-EU’s work on inclusion and diversity was featured at the Education and Innovation Summit on 23rd June 2022 | English | Presentation | View | academic learner policymaker researcher stakeholder support-staff | inclusivity | |
| ‘Inclusion by design – Mainstreaming inclusion and diversity’ joint workshop by CHARM-EU & EUTOPIA at the CHARM-EU Governance Forum on 24th March 2022 | English | Presentation | View | academic learner policymaker researcher stakeholder support-staff | governance inclusivity interculturality | |
| CHARM-EU Master’s Global Challenges for Sustainability: Module structure | English | Document | View | academic learner researcher stakeholder support-staff | learning teaching | |
| Roadmap for a common science agenda (TORCH) | English | Infographic | View | researcher stakeholder | research | |
| Common Science Agenda Challenge List (TORCH) | English | Deliverable | View | researcher | research | |
| European Research Area Policy brief (TORCH) | English | Document | View | researcher | research | |
| CHARM-EU Days 2021 | English | Document | View | academic learner researcher stakeholder support-staff | general-information | |
| CHARM-EU Teaching and Learning Keynote at the GO-DIJIP multiplier: Joint Programmes on the Move – a laboratory for digitalisation and innovative pedagogy | English | Presentation | View | academic researcher support-staff | teaching | |
| A Framework for Designing Professional Development for Inter-institutional Teaching Programmes in Higher Education: A CHARM European University Case Study (EAPRIL 2021) | English | Presentation | View | academic researcher support-staff | teaching | |
| Inter-institutional Professional Development for Academic Teachers: A CHARM European University Case Study (EAPRIL 2022) | English | Presentation | View | academic researcher support-staff | teaching | |
| Programme structure and content creation guidelines: MSc in Global Challenges for Sustainability | English | Deliverable | View | academic learner researcher stakeholder support-staff | learning sustainability teaching | |
| TORCH Infographic: Cooperation between Universities and Enterprises | English | Infographic | View | academic doctoral-phd-researchers learner researcher stakeholder support-staff | research | |
| Learn about the Joint Virtual Administrative Office | English | Infographic | View | learner researcher stakeholder support-staff | general-information | |
| Governance Terms of Reference | English | Document | View | stakeholder support-staff | governance | |
| CHARM-EU Vision and Mission (2022) | English | Document | View | academic learner policymaker researcher stakeholder support-staff | general-information | |
| CHARM-ification Concept Note | English | Document | View | academic researcher support-staff | general-information | |
| Educational and Policy Outreach and International / Intercontinental Outreach | English | Deliverable | View | academic learner researcher stakeholder support-staff | ||
| Capstone projects – Master’s in Global Challenges for Sustainability – 3rd Edition 2023 – 2025 | English | Document, Infographic, Presentation | View | academic bachelor-student doctoral-phd-researchers learner master-student policymaker stakeholder | learning research sustainability teaching | |
| Masterclass CHARM-EU Assessment | English | Presentation | View | academic learner researcher stakeholder support-staff | teaching | |
| Emerging Technologies Reader | English | Deliverable | View | academic policymaker stakeholder support-staff | teaching | |
| Key findings of the CHARM-EU Inclusiveness survey | English | Deliverable | View | academic learner policymaker researcher stakeholder support-staff | inclusivity | |
| Good practices in the field of inclusion and diversity | English | Deliverable | View | academic learner policymaker researcher stakeholder support-staff | inclusivity | |
| Inclusivity plan review and key findings | English | Deliverable | View | academic policymaker researcher stakeholder support-staff | inclusivity | |
| Unique Funding System (Mobility) | English, Hungarian | Deliverable | View | academic policymaker researcher support-staff | mobility | |
| Interactive Mobility Handbook | English, Hungarian | Deliverable | View | academic policymaker stakeholder support-staff | mobility | |
| CHARM-EU Presentation at the EAIE 2020 | English | Presentation | View | academic policymaker stakeholder support-staff | general-information governance | |
| Business and Society – Information Session | English | Presentation | View | policymaker stakeholder support-staff | general-information | |
| CHARM-EU Factsheet – European Universities Initiative | English | Infographic, Presentation | View | general-information | ||
| CHARM-EU Branding Guidelines and Logos manual | English | Deliverable, Document | View | policymaker support-staff | general-information | |
| CHARM-EU First Progress Report | English | Document | View | academic policymaker stakeholder support-staff | general-information governance | |
| TORCH Common Science Agenda: Driving Collaboration and Transdisciplinary Research to Address Global Sustainability Challenges | English | Infographic, Presentation | View | policymaker researcher | research | |
| Guiding principles for networking & community building | English | Checklist | View | academic policymaker researcher support-staff | general-information inclusivity | |
| Making CHARM-EU accessible to all bringing the Alliance to a table at HRW | English | Case study | View | academic | teaching | |
| Applying challenge-based learning in existing courses in Barcelona and Montpellier | English | Case study | View | academic | learning teaching | |
| Report on Governance Best Practices | English | Document | View | policymaker stakeholder support-staff | governance | |
| ED-AFFICHE Brochure | English | Document | View | academic policymaker stakeholder support-staff | general-information | |
| ED-AFFICHE Project Deliverables | English | Deliverable, Document | View | academic policymaker stakeholder support-staff | general-information | |
| Hybrid classroom model | English | Deliverable, Document | View | academic policymaker support-staff | innovation mobility teaching | |
| Research Assessment Report (TORCH) | English | Deliverable, Document | View | researcher | research | |
| Open Science Survey and Gap Analysis (TORCH) | English | Deliverable, Document | View | researcher | research | |
| White Paper On The Governance Of European Universities: The Case of CHARM-EU | English | Deliverable, Document | View | policymaker researcher support-staff | governance | |
| CHARM-EU Governance: Terms of Reference | English | Deliverable, Document | View | policymaker support-staff | governance | |
| Teaching and Learning Strategies Handbook | Català, Dutch, English, French, Hungarian, Irish, Spanish | Checklist, Deliverable, Document | View | academic researcher | learning teaching | |
| CHARM-EU Programme Content Guidelines | Català, Dutch, English, Hungarian, Irish, Spanish | Deliverable, Document | View | academic policymaker researcher | learning teaching | |
| CHARM-EU Mobility matrix, handbook and funding system | English, Hungarian | Checklist, Deliverable | View | academic policymaker researcher support-staff | mobility | |
| CHARM-EU Handbook on Governance and Management | English | Deliverable, Document | View | academic policymaker stakeholder | governance | |
| CHARM-EU Curriculum Design Blueprint | Català, Dutch, English, Hungarian, Irish, Spanish | Deliverable, Document | View | academic policymaker support-staff | teaching | |
| Criteria for mobility outside CHARM-EU | English | Deliverable | View | policymaker support-staff | mobility | |
| Evaluation: Exemplar Learning Experience and Masters Pilot | English | Deliverable | View | academic learner policymaker support-staff | learning teaching | |
| Exemplar Learning Experiences | Català, English, Hungarian, Irish, Spanish | Deliverable | View | academic learner policymaker support-staff | learning teaching | |
| Assessment Handbook | Català, Dutch, English, French, Hungarian, Irish, Spanish | Deliverable | View | academic support-staff | teaching | |
| Pedagogical Guidelines | Català, Dutch, English, French, Hungarian, Irish, Spanish | Deliverable | View | academic bachelor-student doctoral-phd-researchers learner master-student policymaker | learning teaching | |
| ELTE adapting a course from Utrecht University | English | Case study | View | academic | teaching | |
| European Research Area Policy brief (TORCH) | English | Deliverable | View | policymaker researcher | governance research | |
| CHARM-EU Educational Principles | English | Document | View | academic bachelor-student doctoral-phd-researchers learner master-student policymaker researcher support-staff | learning teaching |








































































































